
Want to be a Firefighter or just help your local Fire Department?
Click HERE for more information!
![]()
The following individuals give of both their time and hard work to serve both friends and neighbors.
E-Mail Contacts: General Information: info@magnetcovefd.com
Chief Gaines : CGaines@magnetcovefd.com
| Radio # | Name | Rank | Serving Since | EMS Level | |
| 301 | Chris Gaines | Chief | 2004 | EMT | *CPR & First Responder Instructor. |
| 302 | Wayne Smith | Assistant Chief | 1982 | First Responder | |
| 303 | Bobby Harvey | Assistant Chief | 1980 | First Responder | |
| 304 | Wayne Welchman | Captain | 1998 | First Responder | |
| 305 | Glenn Robinson | Captain | 2005 | First Responder | |
| 307 | Shawn Welchman | Lieutenant / Training Officer | 2004 | First Responder | *CPR Instructor |
| 309 | Drew Childers | Lieutenant | 2004 | First Responder | |
| 310 | Jacob Lankford | Firefighter | 2010 | First Responder | |
| 311 | Aime Martin | Probationary Firefighter | 2011 | CPR / AED | |
| 312 | Joe Efird | Probationary Firefighter | 2011 | CPR / AED | |
| 313 | Steve Childers | Support | 2009 | CPR / AED | |
| 314 | Derick Henson | Firefighter | 2011 | First Responder | |
| 316 | Hunter Martin | Cadet | 2011 | CPR / AED | |
| 322 | Jeremy Harper | Firefighter | 2011 | First Responder | |
Firefighter's Information Page
Some of the Magnet Cove Firefighters with Engine - 2